| Sr No | Class | Fees |
| 1 | B.A. SEMESTER-I- II | 6000 |
| 2 | B.A. SEMESTER-III-IV | 6000 |
| 3 | B.A. SEMESTER-V -VI | 6000 |
| 4 | B.A. PART-II | 6000 |
| 5 | B.A. PART-III | 6000 |
| 6 | B.Sc. SEMESTER-I-II | 11000 |
| 7 | B.Sc. SEMESTER-III -IV | 11000 |
| 8 | B.Sc. SEMESTER-V-VI | 11000 |
| 9 | B.Sc. MATHS GROUP SEMESTER-I | 11000 |
| 10 | B.Sc. MATHS GROUP SEMESTER-III | 11000 |
| 11 | B.Sc. MATHS GROUP SEMESTER-V | 11000 |
| 12 | B.Sc. PART-II | 11000 |
| 13 | B.Sc. PART-III | 11000 |
| 14 | M.A./M.SC. (GEOGRAPHY) SEMESTER-I | 12000 |
| 15 | M.A./M.SC.(FINAL) GEOGRAPHY | 12000 |
| 16 | M.A. (POLITICAL SCIENCE) SEMESTER-I | 6000 |
| 17 | M A FINAL POLITICAL SCIENCE | 6000 |
| 18 | M.A. (HINDI) SEMESTER-I | 6000 |
| 19 | M A FINAL HINDI | 6000 |
| 20 | M.SC. CHEMISTRY SEMESTER-I | 22000 |
| 21 | M.SC.(FINAL) CHEMISTRY | 22000 |
| 22 | M.Sc. PHYSICS SEMESTER-I | 22000 |
| 23 | M.SC.(FINAL) PHYSICS | 22000 |
| 24 | M.SC. ZOOLOGY SEMESTER-I | 22000 |
| 25 | M.SC.(FINAL) ZOOLOGY | 22000 |
| 26 | M.SC. (BOTANY) SEMESTER-I | 22000 |
| 27 | M.SC.(FINAL) BOTANY | 22000 |
| 28 | M.A./M.SC. (MATHEMATICS) SEMESTER-I | 22000 |
| 29 | M.A./M.SC.(FINAL) MATHEMATICS | 22000 |
