| S.N. | Name | ID NUMBER/AADHAR NUMBER(not mandatory) | Gender | Designation | Date of joining institution | Nature of Appointment (Against Sanctioned Post, temporary ,permanent) | Name of Department | Highest Degree Qualification (NET /SET/SLET/Ph.D/D.M./M.Ch./D.N.B Superspeciality/D.Sc./D.Litt.)and Year of obtaining | ||
| NET/SET | M.Phil. | Ph.D. | ||||||||
| 1 | Dr. Rachna Saxena | 4807 0757 2929 | Female | Principal (Botany) | 06-01-2015 | Permanent | PRINCIPAL | -- | -- | 1999 |
| 2 | Dr. Shankar Lal | 965548931079 | Male | Asst. Prof. Hindi | 1/5/2023 | Permanent | HINDI | -- | -- | 2015 |
| 3 | Amit Kumar Kumawat | 986911357429 | Male | Asst. Prof. Hindi | 05-01-2023 | Permanent | HINDI | 2019 | -- | -- |
| 4 | Dr. Vinod Kumar | 856086843780 | Male | Asst. Prof. English | 05-01-2023 | Permanent | ENGLISH | -- | -- | 2009 |
| 5 | Shankar Lal Doon | 5448 6254 0686 | Male | Asst. Prof. Pol.Science | 05-01-2023 | Permanent | Political Science | 2023 | -- | -- |
| 6 | Lalchand Chopra | 7338 4860 6486 | Male | Asst. Prof. Pol.Science | 05-01-2023 | Permanent | Political Science | 2018 | -- | -- |
| 7 | Navita Kumawat | 313346342264 | Female | Asst. Prof. Economics | 05-01-2023 | Permanent | ECONOMICS | 2015 | -- | -- |
| 8 | Nimbu Kumari Yadav | 552686928149 | Female | Asst. Prof. History | 05-01-2023 | Permanent | HISTORY | 2019 | -- | -- |
| 9 | Pushpa Choudhary | 456559884870 | Female | Asst. Prof. Geography | 05-01-2023 | Permanent | GEOGRAPHY | 2019 | -- | -- |
| 10 | Sumitra Choudhary | 638629152094 | Female | Asst. Prof. Geography | 05-01-2023 | Permanent | GEOGRAPHY | 2012 | -- | -- |
| 11 | Savitri Kumari | 967617063418 | Female | Asst. Prof. Sanskrit | 05-01-2023 | Permanent | Sanskrit | 2022 | -- | -- |
| 12 | Dr. Gulab Singh | 803272158492 | Male | Asst. Prof. Botany | 28/04/2023 | Permanent | BOTANY | -- | -- | 2012 |
| 13 | Vikash Barala | 324451488201 | Male | Asst. Prof. Botany | 05-01-2023 | Permanent | Botany | 2023 | -- | -- |
| 14 | Ramu Savita | 410925250626 | Male | Asst. Prof. Zoology | 07-01-2022 | Permanent | Zoology | 2016 | -- | -- |
| 15 | Sajana | 995591009922 | Female | Asst. Prof. Zoology | 05-01-2023 | Permanent | Zoology | 2021 | -- | -- |
| 16 | Dr. Prakash Mahala | 933705199074 | Male | Asst. Prof. Physics | 05-01-2023 | Permanent | Physics | -- | -- | 2024 |
| 17 | Jaiprakash Yadav | 630043559416 | Male | Asst. Prof. Physics | 05-01-2023 | Permanent | Physics | 2023 | -- | -- |
| 18 | Vinod Kumar | 501488431413 | Male | Asst. Prof. Maths | 05-01-2023 | Permanent | MATHEMATICS | 2013 | 2009 | -- |
| 19 | Ajeet Kumar Maharia | 808489849746 | Male | Asst. Prof. Maths | 05-01-2023 | Permanent | MATHEMATICS | 2021 | -- | -- |
| 20 | SEEMA JANGIR | 731811504553 | Female | Asst. Prof. Chemistry | 01-07-2026 | Permanent | CHEMISTRY | -- | -- | 2021 |
| 21 | KALU RAM SHARMA | Male | Asst. Prof. Chemistry | 01-07-2026 | Permanent | CHEMISTRY | 2024 | -- | -- | |
